Player Roster
| Player | Jersey | Position |
|---|---|---|
| Anneka Hastings | - | Middle |
| Elizabeth Reid | 12 | Middle |
| Grace Carter | 8 | Middle |
| Janine Sandell | 16 | Power Hitter |
| Jennifer Taylor | 6 | Power |
| Jennifer Thom | 1 | Power/Right Side |
| Jo Healy | - | Power Hitter/Libero |
| Joanne Morgan | 9 | Setter |
| Laura Beardsmore | 11 | Middle |
| Lucy Wicks | 2 | Setter |
| Lynne Beattie | 10 | Power Hitter |
| Maria Bertelli | 7 | Libero |
| Natasha Brewer | 15 | Middle |
| Nichola Osbourne | 3 | Middle |
| Paula Scott | 5 | Power/Right Side |
| Rachel Bragg | 8 | Power |
| Rachel Colley | 17 | Setter |
| Rachel Laybourne | 4 | Right Side |
| Rachel Newton | 14 | Middle |
| Stacey O'Connor | 15 | Middle |
Ideal of the Month - February 2009 "How to Learn To Respond to Different Situations Within Volleyball
FUNDAMENTAL INDIVIDUAL DEFENSIVE SKILLS FOR WOMEN
March 2009