Player Roster
| Player | Jersey | Position |
|---|---|---|
| Anneka Hastings | - | Middle Hitter |
| Elizabeth Reid | 12 | Middle |
| Grace Carter | 8 | Middle |
| Hannah Ruddick | - | Libero |
| Janine Sandell | 16 | Outside Hitter |
| Jenna Stevens-Smith | 10 | Outside/Opposite |
| Jennifer Taylor | 6 | Power |
| Jennifer Thom | 1 | Power/Right Side |
| Jo Healy | - | Setter, Outside hitter |
| Joanne Morgan | 9 | Setter |
| Karen Black | 11 | Libero |
| Laura Beardsmore | - | Middle |
| Lauren Williams | 14 | Setter |
| Lucy Wicks | 2 | Setter |
| Lynne Beattie | 10 | Power Hitter |
| Maria Bertelli | 7 | Libero |
| Natasha Brewer | 15 | Middle |
| Nichola Osbourne | 3 | Middle |
| Paula Scott | - | Outsider / Opposite |
| Rachel Bragg | 18 | Power |
| Rachel Colley | - | Setter |
| Rachel Laybourne | 4 | Rightside/Power |
| Stacey O'Connor | 9 | Middle |
Up and Jumping June 2008
FUNDAMENTAL INDIVIDUAL DEFENSIVE SKILLS FOR WOMEN
JUNE 2008